w w w . a b s t a r . o r g
J U N E
( Click here for other months )
MMagical
Link !

Aren't
you curious ?
| P L A N | A C T U A L | ||||
| (golden) • | Not only Abstain, but do something extra toward health and long-term change | ||||
| ABSTAIN | (green) 0 | Contentedly Abstain | |||
| MODERATE | (yellow) ~ | Abstain, but with uncomfortable difficulty | |||
| UNSPECIFIED | (blue) # | Drink within
moderate limits [ # of drinks ] |
|||
| (red) # | Drink beyond moderate limits [ # of drinks ] |
||||
The
plan colors Blue and Green are optional. (Heck, it's ALL
optional.)
If you do not want to plan specific days to abs or mod,
please choose Gray (Unspecified) for the days' plan colors.
Also OK is your
planned mode for the month, how you expect it to go "over
all."
| SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | Also | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | OK | ||
| HelenG | 1 | 1 | 1.5 | 1.5 | 0 | 1.5 | 2 | 1.5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | ||
| ana | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1.5 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 | 0 | 2.5 | 0 | 0 | .5 | ||
| Babs | 0 | 2 | 2 | 2 | 2 | .5 | 2 | 1 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Barbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ChrisR | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Cindy | 7 | 6 | • | 0 | 2 | # | # | # | # | # | 0 | • | 0 | 1 | 3 | 5 | • | 1 | 1 | 2 | 5 | 3.5 | 5.2 | 2 | 6.4 | 6.1 | ||||||
| Corinne | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | # | # | 0 | 0 | ||||||||||||||
| Dee | 3 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||
| EdS | ~ | 4 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | ||
| Elaine | 1 | 1 | 2 | 0 | ~ | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||
| Elmo | 5 | 0 | 0 | 2 | 2 | • | 8 | 1 | 3 | 0 | 4 | 1 | 3 | 3 | 5 | 0 | 4 | 1 | 5 | 5 | 8 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 3 | 4 | ||
| Frankie | 0 | |||||||||||||||||||||||||||||||
| Heather | 0 | 5 | 6 | 0 | 2.5 | 2.5 | 5 | 8 | 0 | 5 | 0 | 4 | 2.5 | 6 | 8 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | 8 | 0 | |||||||
| HelenB | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | ||
| Ingrid | 0 | 3 | 0 | 0 | 0 | 2 | 1 | • | 2 | • | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | • | 1 | 3 | 0 | 2 | 0 | 3 | 0 | ||||||
| JulieF | # | # | 3 | 0 | 7 | 4 | # | # | ||||||||||||||||||||||||
| KarenC | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | # | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
| SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | Also | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | OK | ||
| KarenW | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | • | 0 | • | 2 | 2 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||
| Kerstil | 8.5 | 0 | 0 | 0 | 0 | 4 | 7.5 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 18 | 7 | 0 | 15 | 0 | 0 | 8 | 12 | 0 | 8 | 8 | 0 | 12 | 8 | 0 | 6 | ||
| Lauren | 6 | 1 | ||||||||||||||||||||||||||||||
| Leah | 5 | 1 | 0 | 3 | • | 1 | 2 | 2.5 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 2.5 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | ||
| MarkF | ||||||||||||||||||||||||||||||||
| Mickie | # | 4 | 4 | 3 | 4 | 5 | 6 | # | 6 | 5 | 6 | 7 | 5 | # | # | # | 3 | |||||||||||||||
| Moon | # | # | ||||||||||||||||||||||||||||||
| Peg | 6 | 1 | 6 | 2.5 | 0 | 3 | 2 | 1 | 1.5 | # | 2 | 0 | 0 | 3 | ||||||||||||||||||
| pkzippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | • | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray | 8 | 8 | 2 | 7 | 7 | 3 | # | # | # | # | 8 | # | # | # | # | # | 4.5 | # | 5 | # | 5 | 8 | ||||||||||
| RickH | # | # | # | # | # | # | # | # | 0 | # | # | # | 0 | # | # | # | 0 | 0 | # | # | # | # | 0 | 0 | # | # | 0 | # | # | 0 | ||
| Scott | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||
| SuzH | ||||||||||||||||||||||||||||||||
| Therese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valerie | 4 | 10 | 10 | 4 | 4 | |||||||||||||||||||||||||||
| Veronica | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 1.5 | 0 | 0 | 10 | 4 | 10 | 5 | 10 | 0 | 0 | 0 | 9 | 8 | 0 | 7 | 0 | 0 | 4 | 10 | 8 | 2 | ||
| Vicki | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | ||
| Wildflower | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 1.5 | 2.5 | 0 | 4 | 0 | 2 | 4 | 2.5 | 2 | 1 | 0 | 1 | 2 | 2 | 2.5 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | ||
| Winch | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2 | 5 | 0 | 7 | 5 | 9 | 3 | 5 | 2 | 1.5 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 8 | 6 | 0 | 3 | ||
| SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | Also | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | OK |
| Please join
me in thanking Emily and Barbie for their help with this
roster. - pkzippo |