Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Alexr | 1 | 2 | 1 | • | • | 1.5 | • | 2 | 2 | • | • | • | • | • | 2 | 1 | • | • | • | • | • | 2 | 1 | • | • | |||||
Ase123 | 8 | 11 | 14 | 0 | 0 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 4 | 4 | 6 | 4 | 9 | 10 | 12 | 1 | 4 | 7 | 7 | ~ | 4 | |||||
Bigbird | 3.5 | 4 | 3 | 0 | ||||||||||||||||||||||||||
Charliet | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Chartee3 | 5 | 6 | 8 | 0 | 0 | 4 | 5 | 6 | 9 | 2 | 0 | • | • | 5 | 7 | 6 | 7 | • | • | • | 3 | 7 | 2.5 | 4 | • | |||||
Chetta | 2 | 9 | 6 | 7 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | ~ | • | 6 | 6 | 0 | 4 | 2 | 4 | 7 | 7 | 6 | 0 | ||||||
Chilibyt | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2.5 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |||||
Co_josh | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||
David799 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
Daytona | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |||||
Dianar | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | ||||
Djd18 | 5 | 12 | 9 | 8 | 0 | 12 | 9 | 0 | 12 | 8 | 0 | 10 | 10 | 4 | 0 | 7 | 7 | 0 | 13 | 4 | 14 | |||||||||
Dunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Esanford | 0 | 2 | 2 | 2 | 0 | 0 | ||||||||||||||||||||||||
Frick333 | 2 | 3 | 3 | 3 | • | 0 | • | 2 | 5 | 1 | 3 | • | • | 0 | 4 | # | 5 | • | • | • | • | 3.5 | 6 | 5 | ||||||
Gman | ||||||||||||||||||||||||||||||
Holg | • | • | 6 | 6 | 9 | 9 | 12 | 11 | 6 | 9 | ||||||||||||||||||||
Hypno | 6 | • | 8 | • | • | • | • | • | • | 3 | • | • | • | • | • | 2 | • | • | • | • | • | 8 | • | 2 | • | |||||
Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | |||||
Jnp7867 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | |||||
Kristar | 2 | 7 | 2 | 3 | 3.5 | 10 | 5 | .5 | 2 | .5 | 3.5 | 2.5 | 6 | 1 | 5 | 8 | 3 | 3 | 3 | 7 | 1 | 2 | 4 | 4 | 4 | |||||
Loripat | ? | 0 | ||||||||||||||||||||||||||||
Markad | 0 | 3.5 | 5 | 0 | 0 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 2.5 | 5 | 0 | 3 | 4 | 0 | 0 | |||||
Megan | 0 | .5 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 7 | 0 | 0 | 1 | 1.5 | 2 | 2 | 0 | 3.5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | ||||
Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Mert | 3 | 3 | 3.5 | 4 | 3 | 5 | 3.5 | 4 | 8 | 4 | 5 | 5 | 4 | 3.5 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 3 | 4 | 4 | 1.5 | |||||
Michael | 6 | 7 | 0 | 0 | 3 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | ||||||
Micky | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | |||||
Nils_uk | 1.5 | 1.5 | 0 | 0 | 1.5 | 0 | 0 | 1.5 | 0 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 1.5 | 1 | 0 | |||||
Nissy | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | # | 0 | 7 | 0 | |||||
Ovens2b | 3 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 0 | |||||
Petie | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | ||||
Phil | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 5 | 0 | |||||
Raedae | 10 | 8 | 3 | 3 | 3 | 0 | 6 | 6 | 7 | 11 | 0 | 5 | • | 3 | • | 6 | 4 | 0 | 1 | 6 | • | 11 | 3 | • | • | |||||
Raya | 2 | 15 | 0 | 0 | 1.5 | |||||||||||||||||||||||||
Rb | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 1.5 | 2.5 | 0 | 1 | 0 | 2.5 | 4 | 0 | 4 | 4 | 0 | 3.5 | 4 | 2.5 | 0 | ||||||
Stefsmom | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2.5 | ||||||||||||||
Su | 2 | 2 | 0 | 2 | 1.5 | 0 | 1.5 | 2 | 2.5 | 0 | 1.5 | 0 | 2 | 0 | 1.5 | 0 | 1 | 3 | 0 | 0 | 1.5 | 0 | 4 | 1 | 0 | |||||
Thenew | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
Timshark | 1 | 3 | 4 | 3 | 2 | 2.5 | 0 | |||||||||||||||||||||||
Totfit | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
Trishk | 2 | 3 | 3 | 0 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 0 | 2.5 | 3 | 3 | 2.5 | 2 | 3.5 | 0 | 2.5 | 3 | 3 | 2 | 3 | 2.5 | ||||||
Tristan | • | 0 | 0 | • | ||||||||||||||||||||||||||
Tunk | 8 | 8 | 7 | 4 | 5 | 10 | 5 | 6 | 5 | 3 | 3 | 3.5 | 3 | 4 | 1 | |||||||||||||||
Twindad | 0 | 3 | 0 | 6 | ~ | |||||||||||||||||||||||||
Weschler | ||||||||||||||||||||||||||||||
Zen0304 | • | • | 2 | 1 | 1.5 | 1.5 | 2 | 2 | 2 | • | 4 | • | 3.5 | • | 3.5 | 1 | • | • | 5 | • | • | • |
![]() |