Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
3733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | • | 0 | 0 | 0 | ||||||||||||||
Alexr | 2 | 1 | • | • | • | • | • | 2 | 1 | • | • | • | • | • | 2 | 1 | |||||||||||||||
Alison89 | 3 | 4 | 3 | 3 | 3.5 | 3 | 3 | 4 | 5 | 5 | 4 | 3.5 | 4 | 4 | 5 | ||||||||||||||||
Anne99 | • | • | • | • | • | 0 | • | • | • | • | ~ | ~ | • | • | • | 3 | |||||||||||||||
Ase123 | • | • | • | • | • | 0 | 0 | • | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | • | ||||||||||||||
Banana | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | ||||||||||||||||||
Barbq | |||||||||||||||||||||||||||||||
Bigbird | • | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | |||||||||||||||||||||
Bimbo | 6 | 1 | 6 | 10 | 8 | 12 | 9 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Bluesman | 6 | 10 | 0 | 0 | 5 | 4 | 0 | 5 | 5 | 7 | 6 | 6 | 9 | 7 | 6 | 5 | 8 | ||||||||||||||
Bonn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | • | • | • | • | • | • | • | • | • | ||||||||||||||
Charliet | 0 | 0 | • | • | 0 | ~ | 0 | • | 0 | 0 | 0 | • | • | 0 | 0 | 0 | 0 | ||||||||||||||
Chilibyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.5 | 3 | |||||||||||||
Cminnett | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | |||||||||||||||||||||||
Daisygal | • | 0 | • | 0 | 0 | 0 | • | 0 | 0 | • | 0 | 0 | 0 | 0 | • | 0 | 0 | ||||||||||||||
Danmore | • | • | • | • | • | • | • | • | 10 | • | • | • | |||||||||||||||||||
Dawn17 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 3 | 0 | 0 | ||||||||||||||||||||
Daytona | 0 | 1.5 | 0 | 2 | 1.5 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |||||||||||||
Djd18 | 9 | 13 | 11 | 0 | 14 | 9 | 0 | 12 | 11 | 13 | 0 | 7 | 14 | 0 | 0 | 11 | 15 | 0 | |||||||||||||
Dlm26 | 3 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 5 | 0 | |||||||||||||||||||
Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Doryman | 8 | 5 | 0 | 0 | 2 | ||||||||||||||||||||||||||
Dunk | 0 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 3.5 | 4 | 5 | 0 | |||||||||||||
Elk | 0 | 0 | 3 | • | • | 3 | • | 2.5 | 3 | 2.5 | 2.5 | 6 | 3 | • | 5 | 3 | 3 | ||||||||||||||
Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Epona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Esanford | 7 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 6 | 0 | 6 | 0 | |||||||||||||||||||
Ewalker | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Fran76 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||
Frick333 | 4 | 5 | 3.5 | 0 | • | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | ||||||||||||||||||
Gman | • | 4 | 4 | • | 0 | • | 2 | 4 | 4 | 0 | • | 3 | • | 3 | 6 | 2 | 3 | • | |||||||||||||
Greipon | 6 | 0 | 7 | 8 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||
Heartdog | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 7 | 5 | 0 | |||||||||||||
Holg | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
Hyperion | 2.5 | 2 | 2.5 | 0 | 5 | 0 | 4 | 4 | 3.5 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 3 | ||||||||||||||
Ian24 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
Innanah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||
Jack | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | |||||||||||||||
Jack_r | 4 | 5 | 6 | ||||||||||||||||||||||||||||
Jawillia | 0 | 0 | 0 | 0 | 0 | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Jaysly | • | • | 1 | • | • | • | • | 3 | • | 3 | • | 3 | • | • | 0 | • | |||||||||||||||
Jb007 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Jb23 | • | • | |||||||||||||||||||||||||||||
Jojoema | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .5 | 3.5 | 0 | 3 | 3 | ||||||||||||||||||
Joy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | 2.5 | 5 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | ||||||||||||||
Joyseek | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Kgj | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.5 | 2 | 1 | 3 | 3 | 1 | ||||||||||||||
Kiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Larfree | ~ | 0 | 0 | 0 | 0 | • | 0 | 0 | 0 | 0 | 0 | ~ | • | 0 | 0 | 0 | 0 | ||||||||||||||
Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Maggie84 | • | • | • | ~ | |||||||||||||||||||||||||||
Marzipan | • | • | • | • | • | • | ~ | 5 | 7 | • | 4 | 5 | 3 | 2.5 | 4 | 6 | 6 | ||||||||||||||
Mert | 5 | 7 | 3.5 | 2 | 3 | 5 | 5 | 2 | 4 | 6 | 3 | 2 | 4 | 2 | 2 | 3.5 | 2.5 | ||||||||||||||
Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Micky | 0 | 0 | 2 | 3 | 4 | 2.5 | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 2.5 | 2.5 | 4 | 3.5 | 5 | 0 | ||||||||||||||
Mjbeno | 6 | 4 | 0 | 0 | |||||||||||||||||||||||||||
Mm4life | 0 | 0 | 0 | 0 | 0 | • | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Molly743 | 3 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Musicmd | 3 | 3 | 3.5 | 5 | 3 | 2.5 | 4 | 3 | 4 | 4 | 3 | ||||||||||||||||||||
Newbee | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Nils_uk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Nyborn | 0 | • | .5 | • | • | 0 | • | 0 | .5 | .5 | 0 | • | • | .5 | • | 0 | |||||||||||||||
Ovens2b | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||||||||||||||
Petie | 0 | • | • | • | 0 | • | 0 | • | 0 | 0 | • | • | 0 | • | 0 | 0 | 0 | ||||||||||||||
Raedae | 0 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
Rayw | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||
Rb | 0 | 1 | 0 | 0 | 1 | 6 | 1.5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | ||||||||||||||
Rosey7 | • | 1 | |||||||||||||||||||||||||||||
Scjean | 0 | 0 | 0 | 0 | • | • | 0 | 0 | 0 | • | 0 | • | • | 0 | 0 | 0 | • | ||||||||||||||
Scottbk | • | • | 10 | • | 5 | 5 | • | 8 | • | 9 | • | 10 | • | 9 | • | 6 | 5 | • | |||||||||||||
Sj66 | 0 | 3.5 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 2.5 | 2 | 3 | 2 | 3.5 | ||||||||||||||
Starmice | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 | 2 | 3 | |||||||||||||||
Stefsmom | 1 | 1 | • | • | 1 | • | 1 | 1 | 1 | 1 | 0 | • | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Summer1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Summer34 | 0 | 0 | • | 0 | 0 | • | 0 | • | 0 | ||||||||||||||||||||||
Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Tai | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Theclick | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | |||||||||||||||
Thenew | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | ||||||||||||||
Threed | 1 | 1 | 1 | .5 | 1 | 1.5 | 0 | 1 | 0 | 1.5 | 1 | 1.5 | 1.5 | 3 | 1.5 | 0 | 1.5 | 0 | |||||||||||||
Timshark | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 2.5 | 3 | 3 | 2 | 0 | 0 | 0 | |||||||||||||||||
Torishep | 10 | 10 | 0 | 0 | 3 | 5 | 0 | 6 | 10 | 3 | 3 | 0 | • | 3 | 8 | 10 | 3 | ||||||||||||||
Trishk | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 3 | |||||||||||||||||
Tristan | 0 | 0 | 0 | • | • | 0 | 0 | • | 0 | 0 | • | • | 0 | • | • | 0 | • | 0 | |||||||||||||
Twindad | • | • | • | 0 | • | • | 0 | 0 | 0 | 0 | 0 | • | 0 | 0 | 0 | 0 | • | ||||||||||||||
Willo | 4 | • | • | 4 | • | • | • | • | • | • | • | • | • | • | ~ | 4 | 6 | 3 |
![]() |