Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
3733 | 1.5 | 2 | 0 | 0 | 1.5 | 2 | 2 | ||||||||||||||||||||||||
Alexr | • | • | • | • | 2 | • | |||||||||||||||||||||||||
Anne99 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
Ase123 | 4 | 8 | 0 | 4 | 8 | 8 | 4 | ||||||||||||||||||||||||
Banana | 2 | 4 | |||||||||||||||||||||||||||||
Beets91 | • | • | • | • | ~ | 1 | 5 | ||||||||||||||||||||||||
Bimbo | 0 | 0 | |||||||||||||||||||||||||||||
Bluesman | 8 | 6 | 0 | 4 | 6 | 8 | 10 | ||||||||||||||||||||||||
Bonn | 0 | 0 | |||||||||||||||||||||||||||||
Camille3 | 2 | • | • | ||||||||||||||||||||||||||||
Charliet | 0 | 0 | • | ||||||||||||||||||||||||||||
Chilibyt | |||||||||||||||||||||||||||||||
Cici | 0 | 0 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||
Clekat48 | 2.5 | 1.5 | 5 | 0 | 4 | 4 | 4 | ||||||||||||||||||||||||
Corrine | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Daisygal | 0 | • | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||
Danmore | • | • | • | • | • | ||||||||||||||||||||||||||
Dawn17 | 0 | 0 | 4 | 6 | |||||||||||||||||||||||||||
Daytona | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | ||||||||||||||||||||||||
Delta88 | 5 | 4 | 5 | 10 | 3 | 1 | 0 | ||||||||||||||||||||||||
Dianar | 0 | 0 | 1.5 | 2.5 | 0 | 3 | 2 | ||||||||||||||||||||||||
Djd18 | 0 | 11 | 0 | 11 | 0 | 12 | 15 | 0 | |||||||||||||||||||||||
Dlm26 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | ||||||||||||||||||||||||
Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Dunk | 0 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | |||||||||||||||||||||||
Elk | • | • | • | • | • | • | • | ||||||||||||||||||||||||
Erik1968 | |||||||||||||||||||||||||||||||
Esanford | 3 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||||||||||||||||||
Ewalker | 0 | • | |||||||||||||||||||||||||||||
Fran76 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||
Frick333 | 0 | 0 | 4 | 2 | 4 | ||||||||||||||||||||||||||
Gman | • | 0 | • | 0 | 0 | • | 4 | ||||||||||||||||||||||||
Heartdog | 0 | 3 | |||||||||||||||||||||||||||||
Holg | • | • | • | • | • | • | • | • | |||||||||||||||||||||||
Hyperion | 0 | 0 | 0 | 3.5 | 0 | 4 | 3.5 | ||||||||||||||||||||||||
Ian24 | 0 | 0 | 3 | 0 | 3.5 | 0 | 0 | 0 | |||||||||||||||||||||||
Innanah | 0 | 1.5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Jack | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
Jawillia | 0 | 0 | 2 | 0 | 3 | 5 | 3 | ||||||||||||||||||||||||
Jaysly | 3 | 0 | 0 | 3 | 2.5 | 0 | |||||||||||||||||||||||||
Jb007 | 0 | ||||||||||||||||||||||||||||||
Jb23 | • | • | • | 3 | 0 | 3 | 5 | ||||||||||||||||||||||||
Joy | 3 | 2 | 0 | 3.5 | |||||||||||||||||||||||||||
Joyseek | 2 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||
Kiki | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Larfree | 0 | 0 | |||||||||||||||||||||||||||||
Marzipan | 0 | ~ | 4 | 0 | 4 | 5 | 0 | ||||||||||||||||||||||||
Mert | 2 | 6 | 7 | 6 | 6 | 1 | |||||||||||||||||||||||||
Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Micky | 5 | 4 | 4 | 3 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
Mikeskiz | • | • | • | ||||||||||||||||||||||||||||
Mm4life | 0 | 0 | ~ | 0 | 2 | 3 | 1 | ||||||||||||||||||||||||
Molly743 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Newbee | 5 | • | |||||||||||||||||||||||||||||
Nyborn | 0 | • | • | • | • | 1 | .5 | ||||||||||||||||||||||||
Petie | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||
Pontiac | 0 | ||||||||||||||||||||||||||||||
Raedae | • | 3 | • | 5 | • | 8 | |||||||||||||||||||||||||
Rainey | • | • | 4 | • | 4 | 0 | |||||||||||||||||||||||||
Rayw | |||||||||||||||||||||||||||||||
Rb | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||
Scjean | 0 | 0 | • | 0 | 0 | 0 | • | ||||||||||||||||||||||||
Scottbk | 0 | 6 | 0 | 4 | 9 | 0 | 6 | ||||||||||||||||||||||||
Sdswimme | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||
Sj66 | 0 | 0 | 0 | 2 | 3 | 0 | 2.5 | ||||||||||||||||||||||||
Starmice | 0 | ||||||||||||||||||||||||||||||
Tai | 0 | 0 | 4 | 0 | 3 | 1.5 | 0 | ||||||||||||||||||||||||
Theclick | 3 | 1 | 0 | 0 | 3 | 5 | 0 | ||||||||||||||||||||||||
Thenew | 2 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
Threed | 0 | 3 | 3 | 3 | .5 | 2 | |||||||||||||||||||||||||
Timshark | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Timster | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||
Torishep | • | • | • | • | 4 | 0 | 3 | ||||||||||||||||||||||||
Trishk | 0 | ||||||||||||||||||||||||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Weschler | 0 | 0 | 0 | 3 | 4 | 4 | 0 | ||||||||||||||||||||||||
Willo | • | • | • | • | 3 | 5 | 4 |
![]() |