Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
3733 | 0 | 2 | 1.5 | 1 | 1.5 | 1.5 | 0 | 2 | 2 | 0 | ||||||||||||||||||||
Alexr | • | 2 | 1 | • | • | • | • | • | • | 1 | • | |||||||||||||||||||
Ase123 | 4 | 8 | 8 | 4 | 4 | 2 | 6 | 4 | 8 | 6 | 4 | |||||||||||||||||||
Banana | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Beaches2 | ||||||||||||||||||||||||||||||
Beets91 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
Bigbird | 3 | 5 | 8 | 6 | 6 | 5 | 0 | 0 | ||||||||||||||||||||||
Blacksun | 10 | 12 | 12 | 7 | 10 | 8 | 6 | 7 | 7 | 7 | 8 | |||||||||||||||||||
Bluesman | 6 | 9 | 8 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Camille3 | • | |||||||||||||||||||||||||||||
Chilibyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Clekat48 | ~ | • | 4 | 0 | 1 | 2.5 | ||||||||||||||||||||||||
Corrine | 0 | 0 | 0 | 3.5 | 0 | 0 | • | 8 | • | • | • | • | ||||||||||||||||||
D0lly704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Danmore | 5 | 9 | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
Dawn17 | 0 | 3 | 6 | 6 | 2 | 3 | 3 | 4 | 4 | 3.5 | 2 | |||||||||||||||||||
Daytona | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2 | 2 | 1 | 0 | ||||||||||||||||||
Delta88 | 1 | ? | 0 | 7 | .5 | |||||||||||||||||||||||||
Dianar | 0 | 2 | 0 | 0 | 3 | 0 | 3 | ? | 3 | 3 | 4 | |||||||||||||||||||
Djd18 | 9 | 10 | 14 | 11 | 0 | 11 | 9 | 13 | 0 | 11 | ||||||||||||||||||||
Dlm26 | 2 | 1 | 4 | 0 | .5 | 5 | 1 | 5 | 0 | 5 | 0 | |||||||||||||||||||
Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Dubs_ | 0 | .5 | 1.5 | 1.5 | ||||||||||||||||||||||||||
Dunk | 5 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | ||||||||||||||||||||||
Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Elk | 8 | 1.5 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 4 | |||||||||||||||||||
Erik1968 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||||||||||||||||||
Esanford | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | |||||||||||||||||||
Fairybee | 0 | 1 | ||||||||||||||||||||||||||||
Fran76 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2.5 | 3 | 2 | 2 | ||||||||||||||||||
Frick333 | 0 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | |||||||||||||||||||||
Geoffm | 4 | 0 | 6 | 7 | • | • | • | 6 | 7 | 9 | 4 | 4 | ||||||||||||||||||
Gman | • | • | • | 2 | 0 | • | 0 | 0 | 12 | 0 | 0 | • | ||||||||||||||||||
Holg | • | • | • | • | • | • | • | |||||||||||||||||||||||
Hyperion | 0 | 5 | 7 | 0 | 3 | 0 | 8 | 0 | 6 | 0 | 6 | 7 | ||||||||||||||||||
Ian24 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||||||||||||||
Jack | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | |||||||||||||||||||||
Jawillia | 4 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||
Jaysly | 0 | 2 | 2 | 3 | ||||||||||||||||||||||||||
Jb23 | 4 | • | 4 | 3 | ||||||||||||||||||||||||||
Jfish96 | ||||||||||||||||||||||||||||||
Joyseek | 2 | 3 | 4 | 5 | 0 | 2 | 2.5 | 2 | 4 | 3 | 5 | 3 | ||||||||||||||||||
Justinle | 2.5 | 5 | 8 | 6 | 3 | 5 | 5 | 10 | 4 | 6 | ||||||||||||||||||||
Kiki | 3 | 3 | ||||||||||||||||||||||||||||
Kwoody | ~ | |||||||||||||||||||||||||||||
Larfree | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Marzipan | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 6 | 4 | 0 | |||||||||||||||||||
Megan | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | • | |||||||||||||||||||
Mert | 3.5 | 3 | 3 | 5 | 3 | 3 | 3.5 | 3.5 | 3 | 4 | 5 | |||||||||||||||||||
Michael | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||||||||||||||||||||||
Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Micky | 2.5 | 2.5 | 3.5 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 2.5 | |||||||||||||||||||
Mikeskiz | • | • | • | • | • | |||||||||||||||||||||||||
Mjbeno | 4 | 8 | 8 | 10 | 8 | • | • | 3 | 1 | 10 | 9 | |||||||||||||||||||
Molly743 | 2.5 | 2 | 4 | 0 | 0 | 0 | 0 | 1.5 | 2 | 0 | ||||||||||||||||||||
Nina2021 | 0 | ~ | 0 | .5 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | |||||||||||||||||||
Nyborn | • | • | 1 | • | .5 | • | 0 | • | 0 | 1 | ||||||||||||||||||||
Petie | 0 | • | • | |||||||||||||||||||||||||||
Raedae | 2 | 8 | 2 | 5 | • | 2 | • | 7 | 0 | 7 | • | |||||||||||||||||||
Rainey | 4 | • | 0 | 3 | • | • | • | • | • | • | 2 | |||||||||||||||||||
Rayw | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |||||||||||||||||||
Rb | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | ||||||||||||||||||||
Scjean | 3 | 3 | 4 | 0 | 0 | 3 | 2.5 | • | • | |||||||||||||||||||||
Sdswimme | 0 | 2.5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Starmice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Tai | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
Theclick | 6 | 0 | 1 | 2 | 0 | 2 | 5 | 2.5 | 2 | 0 | 0 | |||||||||||||||||||
Thenew | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |||||||||||||||||||
Timshark | 0 | 3.5 | 4 | 1.5 | 2.5 | 1 | 0 | 0 | 3 | |||||||||||||||||||||
Torishep | 3 | 6 | 10 | 5 | • | • | • | • | • | 0 | 4 | |||||||||||||||||||
Vandemar | 3 | 0 | 2 | • | 2.5 | 0 | ||||||||||||||||||||||||
Willo | 3 | • | 3 | 3 | • | • | • | • | 0 | • | 4 | 4 | ||||||||||||||||||
Wsdbinns | ? | ? | ? | ? | 2.5 | • | • | 8 | 8 | 13 | 2.5 | • | ||||||||||||||||||
Zoebird | 6 | 5 | 5 | ~ | 3 | 0 | 8 | 0 | 0 | 3 |
![]() |