welcome to the MM Abstar Roster
S E P T E M B E
R 2 0 0 3
( Click here for
other months )
Aren't you curious ?
| P L A N | A C T U A L | ||||
| (golden) | Not only Abstain, but do something extra toward health and long-term change | ||||
| ABSTAIN | (green) 0 | Contentedly Abstain | |||
| MODERATE | (yellow) ~ | Abstain, but with uncomfortable difficulty | |||
| UNSPECIFIED | (blue) # | Drink within moderate limits [ # of drinks ] | |||
| (red) # | Drink beyond moderate limits [ # of drinks ] | ||||
The
PLAN colors Blue and Green are optional.
(Heck, it's ALL optional!)
If you do not want to plan specific days to abs or mod,
please choose Gray (Unspecified) for the day's plan colors.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | M0 | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | |
| Ana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |||||||||||||||
| Annette | 2 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Chuck | | | | 3.5 | 4 | 4 | 0 | | | | | 3.5 | 4 | | 2.5 | | 3 | | 4 | 4 | | 2 | | 3 | | 3 | 4 | | 1.5 | |
| Cinzia | | | | | | | ~ | | | | 0 | | | | | | 0 | 0 | | 0 | | | | | | | | | | |
| dave b | 3 | ~ | | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | 2 | 0 | 3 | 1 | 4 | 1 | | 1 | 0 | 1 | 5 | 2 | ||
| Diane B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
| Elle | 4 | 3 | 3 | 6 | 0 | 1.5 | 6 | ~ | 8 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 70 | |
| EV | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 6 | |||||||||
| France62 | 0 | 0 | 1 | 2 | 5 | 2 | 10 | 0 | ||||||||||||||||||||||
| Gary G | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 3 | 3 | 3 | |||||||||
| gmc | # | 7 | # | 9 | # | # | ||||||||||||||||||||||||
| inBflat | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | # | # | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.5 | 2.5 | 0 | 0 | 0 |
| Jane | ~ | ~ | ~ | .5 | 4 | 3 | 1 | 2 | 0 | 0 | ~ | 5 | 1 | 0 | 0 | 2 | 10 | 3 | | 3 | 1.5 | | 1 | | 4 | 1 | ~ | |||
| Janet in ATL | 4 | 0 | 0 | | | | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | | | |||||||||||
| Jean | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 3 | 3.5 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 0 | 3.5 | 1.5 | 2.5 | 0 |
| JF | 0 | 6 | 0 | |||||||||||||||||||||||||||
| JT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 3 | 0 | |||
| Keith | 8 | 0 | 8 | 0 | 9 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 |
| Keith K Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 0 | 0 | | | 0 | | 12 | | | 0 |
| Kevin | ~ | ~ | ~ | ~ | ~ | 3 | 2.5 | ~ | 0 | 3 | | 4 | 4 | 2 | 0 | ~ | ||||||||||||||
| Kira | 0 | 0 | 0 | 0 | ~ | 0 | ~ | 0 | ~ | ~ | 3 | 2 | 8 | 8 | 0 | 0 | 4 | 7 | 2 | 7 | 6 | ~ | 8 | 4 | 7 | 6 | 4 | 0 | 8 | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | M0 | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | |
| Maggs | 3 | 0 | 0 | 5 | 0 | 7 | 0 | 6 | 0 | 3 | 7 | 1 | 8 | 0 | 5 | 8 | 0 | 5 | 0 | 10 | 7 | 10 | 8 | 3 | 1 | 12 | 0 | 5 | 0 | 0 |
| Margaret | 5 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | .5 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mary | 0 | 0 | | 2 | 0 | 0 | 0 | ~ | ~ | # | 0 | 0 | 0 | 0 | ~ | ~ | 0 | |||||||||||||
| Michele S. | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 2.5 | 2.5 | 2 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 2.5 | 5 | 4 | 0 | 2 | 2.5 | 2 | 0 | 6 | 4 | 2.5 | 0 | 0 |
| Molly | 0 | 0 | 4 | 0 | 4 | # | 0 | # | 1 | # | 0 | | 5 | 3 | 8 | 2 | 4 | 0 | 0 | 4 | 0 | 8 | 0 | 3.5 | ||||||
| Patti Ann | ||||||||||||||||||||||||||||||
| Paul H | 4 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phil | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 3 | 0 | 3 | 0 | 5 | 3 | 0 | 3 | 1 | ||||||||||||||
| Ro |