MMagical
Link !

Aren't
you curious ?
| P L A N | • |
A C T U A L | |||
| (golden) • | Not only Abstain, but do something extra toward health and long-term change | ||||
| ABSTAIN | (green) ¤ | Contentedly Abstain | |||
| MODERATE | (yellow) ~ | Abstain, but with uncomfortable difficulty | |||
| UNSPECIFIED | (blue) # | Drink within moderate limits [ # of drinks ] |
|||
| (red) # | Drink beyond
moderate limits [ # of drinks ] |
||||
The
plan colors Blue and Green are optional. (Heck, it's ALL
optional.)
If you do not want to plan specific days to abs or mod,
please choose Gray (Unspecified) for the days' plan colors.
Also OK is your
planned mode for the month, how you expect it to go "over
all."
| WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | Also | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | OK | ||
| HelenG | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1.5 | 1 | 1.5 | 1 | ¤ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 1 | 1 | 1.5 | ||||||||
| Alice | • | • | • | • | • | • | • | • | • | • | .5 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||
| ana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.2 | 0 | 2.5 | 3.5 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1.5 | ||
| Anthea | ¤ | ¤ | ¤ | ¤ | ~ | ¤ | ¤ | ¤ | ¤ | 6 | ¤ | 2 | ¤ | 4 | ¤ | ||||||||||||||||||
| Babs | ¤ | 1 | ¤ | 3.5 | 4 | 1 | ¤ | ¤ | ¤ | ¤ | 1 | 2 | ¤ | 1 | ¤ | 1.5 | 3 | 3 | 2 | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 2 | 1 | ¤ | ¤ | 2 | ¤ | ||
| Barbie | ¤ | ¤ | ¤ | 0 | ¤ | 0 | ¤ | ¤ | 0 | 0 | ¤ | ¤ | 0 | ¤ | ¤ | ¤ | ¤ | ¤ | 0 | ¤ | 0 | 0 | 0 | ¤ | 0 | ¤ | ¤ | 2 | ¤ | ¤ | 0 | ||
| Blue | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ||
| Cathy | ¤ | ¤ | 3 | 4 | 7 | 7 | 5 | ¤ | ¤ | 7 | 4 | 5 | ¤ | • | ¤ | • | 3 | 2 | 3 | 4 | ¤ | 4 | |||||||||||
| ChrisR | ¤ | ¤ | 4 | 3 | 2 | ¤ | ¤ | ¤ | ¤ | ¤ | 6 | 4 | ¤ | ¤ | ¤ | ¤ | 3 | 4 | 3 | ¤ | ¤ | ¤ | ¤ | 3 | 1 | 4 | 4 | ¤ | ¤ | 2 | 1 | ||
| Cindy | • | 2 | ¤ | ¤ | ¤ | • | ¤ | 2 | 2 | ¤ | ¤ | ¤ | • | ¤ | • | 8 | 3 | 4 | 5 | • | 3 | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 1 | • | 2 | 5 | ||
| Corinne | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 2.5 | ¤ | ¤ | ¤ | ¤ | ¤ | 2 | 3 | ¤ | ¤ | ¤ | ¤ | ¤ | ||
| Dee | • | ~ | 3 | 6 | 6 | ~ | ~ | ¤ | ~ | 3 | 4 | 3 | ¤ | 6 | 2 | ¤ | |||||||||||||||||
| droozey | ¤ | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||
| EdS | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 1 | 4 | ~ | ¤ | ¤ | ¤ | ¤ | 2 | 3 | ~ | 4 | ¤ | 4 | ¤ | 2 | ||
| Elaine | 2 | 2 | 3 | 3 | 5 | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 1 | 2 | 2 | 2 | 1 | ¤ | 1 | 1 | 2 | ¤ | ¤ | ¤ | ¤ | 2 | 1 | 1 | 1 | ¤ | ¤ | ||
| Elmo | 4 | ¤ | ¤ | 5 | • | 1 | 5 | 7 | 3 | 3 | ¤ | ¤ | ¤ | 1 | ¤ | ¤ | 2 | 1 | 8 | • | ¤ | 4 | ¤ | 1 | 2 | 3 | ¤ | 1 | 8 | ¤ | ¤ | ||
| ErikB | ¤ | ¤ | ¤ | ¤ | |||||||||||||||||||||||||||||
| GaryD | ¤ | ¤ | ¤ | 5 | 4 | ¤ | ¤ | ¤ | ¤ | 5 | ¤ | ¤ | ¤ | ||||||||||||||||||||
| Heather | ¤ | 2 | ¤ | 5 | ¤ | • | • | 4 | ¤ | 4 | 4 | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | • | 2.5 | 2.5 | ¤ | 4 | ¤ | ¤ | 2.5 | ¤ | 4 | |||
| HelenB | 1 | 1 | 2 | 2 | 3 | ¤ | ¤ | ¤ | ¤ | 3 | 4 | 3 | ¤ | ¤ | 1 | ¤ | 3 | 3 | 3 | ¤ | ¤ | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | ||
| Ingrid | ¤ | 2 | 1 | ¤ | 1 | 3 | ¤ | ¤ | 2 | 3 | ¤ | 2 | • | ¤ | 3 | 2 | ¤ | 2 | ¤ | • | ¤ | ¤ | 2 | ¤ | 3 | ¤ | • | ¤ | 2 | • | ¤ | ||
| JC | ~ | ||||||||||||||||||||||||||||||||
| Jimbo | |||||||||||||||||||||||||||||||||
| KarenC | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 2 | ¤ | 2 | 2 | ¤ | 2 | 2 | ¤ | ¤ | ||
| KarenW | 3 | ¤ | 2 | 3 | 1 | ¤ | • | • | 2.5 | 2.5 | 2.5 | 1.5 | • | ¤ | 3 | 1 | 2.5 | 2.5 | ¤ | ¤ | • | • | ¤ | 3 | 2 | 3 | ¤ | ¤ | ¤ | 2 | 3 | ||
| Kay | 6 | • | 7 | 10 | 4 | 8 | 4 | 3 | 5 | ¤ | ¤ | ¤ | 5 | 6 | 5 | 6 | 5.5 | 2.5 | |||||||||||||||
| WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | Also | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | OK | ||
| Kelly | 1 | 2.5 | 1 | ||||||||||||||||||||||||||||||
| Kerstil | 1 | ~ | ¤ | 12 | ¤ | ¤ | ~ | ¤ | ¤ | ¤ | ¤ | ~ | ¤ | 3 | 1 | 2 | 6 | ¤ | ¤ | ~ | ~ | ¤ | ¤ | 4.5 | 6 | 2 | ¤ | ~ | 4.5 | ~ | 7.5 | ||
| Kim | ~ | ~ | 2 | 8 | 3 | 6 | ~ | ||||||||||||||||||||||||||
| Lauren | 2 | 5 | 3 | 6 | 8 | ¤ | ~ | 2 | 2 | 1 | 5 | • | 2 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 4 | 5 | |||||||||||
| Leah | 2 | ¤ | 2 | 7 | ¤ | ¤ | ¤ | 3 | 1 | 3 | 3 | 3 | ¤ | ~ | 4 | 2 | 2 | 2 | 2 | ¤ | ¤ | ¤ | 3.5 | 2 | 3 | 2 | 3 | 1 | 2 | ||||
| MarkF | 1 | ¤ | 7 | ¤ | 4 | ¤ | ¤ | 3 | ¤ | 2.5 | 5 | ¤ | ¤ | ¤ | ¤ | 2 | 5.5 | 5 | 7 | ¤ | 1 | 2 | 1 | 8 | 6 | ¤ | 6 | ¤ | ¤ | ¤ | 3 | ||
| Peg | ¤ | 3 | 3 | ¤ | 5 | 5 | ¤ | ¤ | ¤ | ||||||||||||||||||||||||
| pkzippo | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | • | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ||
| RickH | ~ | ~ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | |||||||||||||||||||||||
| Rob | ¤ | • | • | 3 | ¤ | ¤ | ¤ | • | • | ¤ | ¤ | ¤ | |||||||||||||||||||||
| Ronda | |||||||||||||||||||||||||||||||||
| SandraG | 4 | 5 | ¤ | ¤ | ¤ | 5 | ¤ | ||||||||||||||||||||||||||
| Sheila | 1 | 1 | 1 | 2 | 3 | ¤ | ¤ | ¤ | • | 3 | 3 | 3 | |||||||||||||||||||||
| Sunny2345A | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ~ | ~ | ¤ | ¤ | ¤ | |||||||||||
| SusanS | 0 | 1.5 | ~ | 2 | 4 | ¤ | ¤ | 2 | ¤ | 3 | ¤ | 3 | 4 | • | ¤ | 1 | 2 | ¤ | 2 | 1 | ¤ | ¤ | ¤ | 2 | 2 | 1 | 1 | ||||||
| Susie~*~ | |||||||||||||||||||||||||||||||||
| Terri | ¤ | ¤ | 2 | 1 | 1 | ¤ | ¤ | ||||||||||||||||||||||||||
| Therese | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | • | ¤ | ||
| Vicki | 2 | 6.5 | ¤ | 6 | ¤ | ¤ | 8 | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 4 | 4 | 4 | ¤ | ¤ | ¤ | 7 | |||||||||||||
| Wildflower | 1.5 | 5 | .5 | 2 | 1 | 2 | • | • | 1.5 | 1.5 | • | 3 | ¤ | 2.5 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 1.5 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 1 | ||
| Winch | ¤ | • | 2.5 | 7 | 2 | ¤ | ¤ | ¤ | ¤ | 1 | ¤ | ¤ | ¤ | ¤ | 3 | 2 | 2.5 | 2 | ¤ | 2 | 6 | ¤ | 4 | 3 | 3 | 6 | 3 | 2 | 10 | 3 | • | ||
| WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | Also | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | OK |
| Please join
me in thanking Emily and Barbie for their help with this
roster. - pkzippo |