welcome to the MM Abstar Roster
J
A
N
U
A
R
Y 2
0
0
3
( Click here for
other months )
Aren't
you curious ?
| P L A N | A C T U A L | ||||
| (golden) | Not only Abstain, but do something extra toward health and long-term change | ||||
| ABSTAIN | (green) 0 | Contentedly Abstain | |||
| MODERATE | (yellow) ~ | Abstain, but with uncomfortable difficulty | |||
| UNSPECIFIED | (blue) # | Drink
within moderate limits [ # of drinks ] |
|||
| (red) # | Drink beyond moderate limits [ # of drinks ] |
||||
The
PLAN colors Blue and Green are optional.
(Heck, it's ALL optional!)
If
you do not want to plan specific days to abs or mod,
please choose Gray (Unspecified) for the days' plan colors.
| WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Helen G. | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.5 | 1.5 |
| AM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babs | 3 | 3 | 3 | 3 | 1 | ||||||||||||||||||||||||||
| Bert | 3 | 0 | 0 | 3 | 0 | 1 | |||||||||||||||||||||||||
| Cindi | 2 | 0 | 3 | 4 | 3.5 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dach | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Diane B | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2.5 | 0 | .5 | 2 | 0 | 2.5 | 1.5 | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 2.5 | 0 | 2 | 2 | 0 | 2 |
| Ed Head | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~ | ~ | 0 | 0 | 0 | | | | ~ | ~ | | | | | | 3 | | 2 | ||||
| Elle | 2 | 1 | 1 | 4 | 0 | 0 | 1.5 | 0 | 0 | 5 | 4 | | | 6 | | ||||||||||||||||
| Elmo | 0 | 4 | | 3 | 0 | 0 | 0 | | 0 | 4 | 0 | 0 | 0 | 0 | 6 | | 1 | 4 | | 0 | 2 | 2 | 6 | 0 | 2 | | | 1 | | 0 | 9 |
| Eric T. | 0 | 0 | | 2 | 1 | 0 | | | | 0 | | | | | | | 0 | 2 | | | | | | | | 0 | | | | | 4 |
| Gail | | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 5 | 0 | | 0 | | 5 | 5 | 6 | 0 | | 2 | 1 | 8 |
| Heather | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean | ~ | 0 | ~ | ~ | ~ | 0 | 0 | ~ | 0 | ~ | ~ | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janet J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~ | 0 | ~ | ~ | | ~ | ~ | 5 | ||||||||||||||||
| Jim C. | ~ | ~ | ~ | ~ | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| JT | 1 | 0 | 0 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joey | | | | | 0 | 0 | ~ | | | | |||||||||||||||||||||
| Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |
| Karen Rae | 0 | | 0 | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | | | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | | | 0 |
| Karen C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith | ~ | 0 | 0 | ~ | ~ | ~ | 0 | 0 | 0 | 0 | 0 | ~ | ~ | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | 0 | 0 | 0 | 0 | ~ | ~ | 6 | 4 | 7 |
| Kelly B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerstil | 3 | 5 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 15 | 0 | 0 | 0 | 12 | 13 |
| Kira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~ | 0 | | 0 | 0 | 0 | 7 |
| Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyn Mari | 1 | 0 | 0 | 3 | 3 | | | 2 | | # | # | # | # | 0 | 1 | 0 | 1.5 | 6 | # | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | 6 |
| WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Maggie | 6 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 3 | 0 | 0 | 2 | 5 | 2.5 | 3 | 0 | 0 | 2.5 | 9.5 | 0 |
| Meredith | |||||||||||||||||||||||||||||||
| Michele S | 2 | 0 | 5.5 | 0 | 0 | 2.5 | 2.5 | 3.5 | 2.5 | 7 | 0 | 0 | 3 | 2 | 4.5 | 2 | 5.5 | 2.5 | 0 | 8 | 2.5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickie | 4 | # | 2 | # | 5 | 0 | 0 | 0 | 0 | ~ | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Moon | |||||||||||||||||||||||||||||||
| Nykee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 3 | 0 | 3.5 |
| Patricia S. | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | | 0 | | | 0 | 0 | ~ | 0 | | | 0 | ~ | | | 1 | 0 |
| Peg | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 9 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 3 |
| Phil | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
| Ray | 6 | | 2.5 | 0 | 8 | 0 | 6 | 4 | # | 4 | # | # | # | # | # | # | # | 6 | # | # | 0 | 7 | # | 5 | 6 | ||||||
| reretaz | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | # | # | # | # | # | 0 | 0 | 6 | 7 | # | 7 | 0 | 0 | 0 | 4 | 11 | 1 | 10 | 0 | 0 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | | |||||||
| Stephanie | 0 | 2 | 1 | 4 | .5 | 0 | 1 | .5 | 1 | 1.5 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 1.5 | 3 | 1.5 | 0 | 0 | 2 | 1 | |||||||
| Steve | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Steve L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| SusieQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Suze | |||||||||||||||||||||||||||||||
| Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trisha | 2 | # | # | # | # | # | # | 4 | 3 | 3 | 2.5 | 0 | | 0 | ~ | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | ~ | 0 | 0 | 0 | 3 | # | 0 | 3 |
| Vicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| winch | 0 | 3 | 3 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | ~ | 0 | 0 | 0 | 0 |
| Zelda | 0 | 1 | 4 | 4 | 3 | 0 | |||||||||||||||||||||||||
| Zillah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Great Thanks to Emily for
providing the server spaces. Great Thanks to winch and Just Plain Phil and Diane B., your roster admins, for abundant competence and enthusiasm. Great Thanks to Barbie for debugging the processes. Greatest Thanks to everyone who participates. The work continues. And it matters. - pkzippo Interested in being an Abstar administrator? |