We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Alexr | • | • | 2 | • | • | • | • | • | • | 2 | 1 | • | • | • | 1 | • | 2.5 | 2.5 | • | • | |||||||||||
Arun | 6 | 1.5 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | ||||||||||
Ase123 | 5 | 6 | 6 | 8 | 0 | 5 | 0 | 4 | 3 | 9 | 7 | 0 | 0 | 0 | 6 | 4 | 10 | 7 | 0 | 6 | 0 | ||||||||||
Banana | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 2 | |||||||||||||||||||||||
Bigbird | 0 | 0 | 0 | 0 | 2.5 | 0 | 2 | 3 | 4 | 6 | 3 | • | 0 | ||||||||||||||||||
Bluesman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 5 | 8 | 4 | 8 | 9 | 7 | |||||||||||
Chilibyt | • | • | • | 0 | 3.5 | ||||||||||||||||||||||||||
Chris787 | 0 | 5 | 1 | 8 | 0 | 8 | 0 | 5 | 5 | 4 | 3 | 7 | 5 | 8 | |||||||||||||||||
Co_josh | 4 | 4 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 4 | 10 | 4 | 3 | 0 | 0 | 4 | 4 | 9 | 8 | 10 | 0 | ||||||||||
Danmore | • | • | • | 8 | 6 | • | • | • | • | 5 | • | • | • | • | • | • | 4 | 7 | |||||||||||||
Daytona | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1.5 | 1.5 | 1.5 | .5 | 0 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Debbiemo | 0 | ||||||||||||||||||||||||||||||
Dianar | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 | 0 | 3 | 0 | 2 | 0 | 1.5 | 0 | 0 | 0 | 2 | 1.5 | ||||||||||
Djd18 | 6 | 11 | 0 | 11 | 11 | 0 | 10 | 11 | 0 | 0 | 12 | 9 | 0 | 0 | 10 | 11 | 0 | 11 | 12 | 0 | 8 | ||||||||||
Donovan | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Dunk | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Eldridge | 0 | 0 | 2 | 2 | 3 | 0 | |||||||||||||||||||||||||
Esanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Ewalker | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Frick333 | 4 | 1.5 | 0 | 6 | 4 | • | 0 | 0 | 2 | 2 | 3 | 3 | • | 0 | 2 | 4 | 2 | 2 | • | 0 | • | ||||||||||
Gman | 0 | • | • | ||||||||||||||||||||||||||||
Holg | • | • | • | 6 | • | • | 3 | • | 5 | • | • | 6 | 5 | 4 | 5 | 3 | 3 | ||||||||||||||
Hypno | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
Markad | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 4 | 3 | 3 | 3 | 3.5 | 3 | 4 | 4 | 2.5 | 0 | 3 | 4 | 4 | ||||||||||
We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Mert | 4 | 3 | 3.5 | 4 | 6 | 3.5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | ||||||||||||
Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Michaelg | |||||||||||||||||||||||||||||||
Micky | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 2 | 3 | |||||||||||
Nissy | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | ||||||||||
Ovens2b | 3.5 | 3 | 2 | 2 | 4 | 0 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 4 | 3 | 4 | 0 | |||||||||||
Petie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Phil | 0 | 3 | 4 | 0 | 3 | 0 | 4 | 0 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | |||||||||
Raedae | • | 3 | 4 | 8 | 0 | • | 3 | 1 | • | 6 | 5 | • | • | 5 | • | 6 | 10 | ||||||||||||||
Rb | 2 | 3.5 | 2.5 | 3 | 2.5 | 2.5 | 3.5 | 1 | 1 | 2 | 1.5 | 3.5 | 6 | 1 | 3 | 2 | |||||||||||||||
Scjean | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Soobod2 | 0 | 0 | 2 | 2 | .5 | • | 3 | 2 | • | ||||||||||||||||||||||
South57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | |||||||||||||||||||
Stefsmom | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | |||||||||||
Thenew | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | |||||||||||
Timshark | 3.5 | 0 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | ||||||||||||||||
Totfit | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||
Tunk | • | 1 | 6 | 3 | 7 | 4 | 3.5 | 3.5 | 3 | 3 | 10 | 10 | 7 | 8 | 7 | 8 | 9 | 8 | 8 | ||||||||||||
Viridian | ? | 0 | |||||||||||||||||||||||||||||
Weschler | 0 | ||||||||||||||||||||||||||||||
Zen0304 | • | • | 2 | • | • | 5 | • | • | 2 | 7 | • | 2 | 3 | 3.5 | 2 | 4 | • | • | 3 | • | • |
![]() |